Home >> Vacuum Heat Treatment Furnaces >> Vacuum Tempering Furnace
Vacuum Tempering Furnace
Min.Order Quantity: 1 Set/Sets Vacuum Tempering Furnace
Supply Ability: 2 Set/Sets per Month Vacuum Tempering Furnace
Payment Terms: L/C,T/T,
We can offers a complete service, working closely with you right from the initial design and engineering phase to final installation, providing turn-key solutions and technical assistance throughout the whole life cycle of your vacuum furnace.
Email: contact@vacfurnace.com
- Technical Parameters
- Product Details
- Send Inquiry
Model | Temperature Uniform Size (W*H*L) | MAX Temperature | Ultimate Pressure | Temperature Uniformity | Loading Capacity |
RVT-446 | 400*400*600mm | 750℃ | 2*10-3Pa | ±5℃ | 200Kg |
RVT-669 | 600*600*900mm | 750℃ | 2*10-3Pa | ±5℃ | 500Kg |
RVT-7710 | 700*700*1000mm | 750℃ | 2*10-3Pa | ±5℃ | 700Kg |
RVT-8812 | 800*800*1200mm | 750℃ | 2*10-3Pa | ±5℃ | 1000Kg |
RVT-9915 | 900*900*1500mm | 750℃ | 2*10-3Pa | ±5℃ | 1200Kg |
RVT-V0507 | φ500*700mm(vertical) | 750℃ | 2*10-3Pa | ±5℃ | 300Kg |
RVT-V0809 | φ800*900mm(vertical) | 750℃ | 2*10-3Pa | ±5℃ | 800Kg |
RVT-V1010 | φ1000*1000mm(vertical) | 750℃ | 2*10-3Pa | ±5℃ | 900Kg |
RVT-V1412 | φ1400*1200mm(vertical) | 750℃ | 2*10-3Pa | ±5℃ | 1500Kg |
Remark: The working zone of equipment could be customized base on customer’s production. |
Your request will be answered within one working day.