Home >> Vacuum Sintering Furnace >> Graphite Heating Vacuum Sintering Furnace
Graphite Heating Vacuum Sintering Furnace
Min.Order Quantity: 1 Set/Sets Graphite Heating Vacuum Sintering Furnace
Supply Ability: 2 Set/Sets per Month Graphite Heating Vacuum Sintering Furnace
Payment Terms: L/C,T/T,
We can offers a complete service, working closely with you right from the initial design and engineering phase to final installation, providing turn-key solutions and technical assistance throughout the whole life cycle of your vacuum furnace.
Email: contact@vacfurnace.com
- Technical Parameters
- Product Details
- Send Inquiry
Model | Uniform Temperature Zone | MAX. Temperature | Ultimate pressure | Pressure rising rate | Medium frequency power | Frequency | Teperature control precision |
IVS-160U | 500*800mm(Φ*H) | 2800℃ | 7*10-3Pa | 0.67Pa/h | 160KW | 2000HZ | ≤±10℃ |
IVS-250U | 650*800mm(Φ*H) | 2800℃ | 7*10-3Pa | 0.67Pa/h | 250KW | 2000HZ | ≤±10℃ |
IVS-350U | 650*1200mm(Φ*H) | 2800℃ | 7*10-3Pa | 0.67Pa/h | 350KW | 1500HZ | ≤±10℃ |
IVS-500U | 750*1500mm(Φ*H) | 2800℃ | 7*10-3Pa | 0.67Pa/h | 500KW | 1500HZ | ≤±10℃ |
IVS-750U | 900*2000mm(Φ*H) | 2800℃ | 7*10-3Pa | 0.67Pa/h | 750KW | 1000HZ | ≤±10℃ |
Your request will be answered within one working day.