Home >> Vacuum Sintering Furnace >> Silicon Carbide Reaction Vaccum Sintering Furnace
Silicon Carbide Reaction Vaccum Sintering Furnace
Min.Order Quantity: 1 Set/Sets Silicon Carbide Reaction Vaccum Sintering Furnace
Supply Ability: 2 Set/Sets per Month Silicon Carbide Reaction Vaccum Sintering Furnace
Payment Terms: L/C,T/T,
We can offers a complete service, working closely with you right from the initial design and engineering phase to final installation, providing turn-key solutions and technical assistance throughout the whole life cycle of your vacuum furnace.
Email: contact@vacfurnace.com
- Technical Parameters
- Product Details
- Send Inquiry
Model | Uniform Temperature Zone | MAX Temperature | Ultimate Pressure | Pressure rising rate | Temp uniformity | Loading capacity |
RVS-446-S | 400*400*600mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±5℃ | 100Kg |
RVS-559-S | 500*500*900mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±5℃ | 150Kg |
RVS-4413-S | 400*400*1300mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±5℃ | 200Kg |
RVS-8810-S | 800*800*1000mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±5℃ | 1500Kg |
RVS-8832-S | 800*800*3200mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±10℃ | 3000Kg |
RVS-8840-S | 800*800*4000mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±10℃ | 4000Kg |
RVS-V0405-S | φ400*500mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±5℃ | 200Kg |
RVS-V0507-S | φ500*700mm(W*H*L) | 2400℃ | 8*10-1Pa | 0.5Pa/h | ±5℃ | 300Kg |
Your request will be answered within one working day.