Home >> Vacuum Sintering Furnace >> SIC Vacuum Sintering Furnace
SIC Vacuum Sintering Furnace
Min.Order Quantity: 1 Set/Sets SIC Vacuum Sintering Furnace
Supply Ability: 2 Set/Sets per Month SIC Vacuum Sintering Furnace
Payment Terms: L/C,T/T,
We can offers a complete service, working closely with you right from the initial design and engineering phase to final installation, providing turn-key solutions and technical assistance throughout the whole life cycle of your vacuum furnace.
Email: contact@vacfurnace.com
- Technical Parameters
- Product Details
- Send Inquiry
Model | Temperature Uniformity Size(W*H*L)
|
Max. Temperature
|
Ultimate Pressure
|
Temperature Uniformity
|
Loading Capacity
|
RVS-446-S | 400*400*600mm | 2400℃ | 6.7*10-1Pa | ±5℃ | 100Kg |
RVS-557-S | 500*500*700mm | 2400℃ | 6.7*10-1Pa | ±5℃ | 200Kg |
RVS-669-S | 600*600*900mm | 2400℃ | 6.7*10-1Pa | ±5℃ | 300Kg |
RVS-7710-S | 700*700*1000mm | 2400℃ | 6.7*10-1Pa | ±5℃ | 500Kg |
RVS-8812-S | 800*800*1200mm | 2400℃ | 6.7*10-1Pa | ±10℃ | 700Kg |
RVS-9915-S | 900*900*1500mm | 2400℃ | 6.7*10-1Pa | ±10℃ | 1000Kg |
RVS-V0507-S | φ500*700mm | 2400℃ | 6.7*10-1Pa | ±5℃ | 300Kg |
RVS-V1010-S | φ1000*1000mm(vertical) | 2400℃ | 6.7*10-1Pa | ±5℃ | 1000Kg |
RVS-V1518-S | φ1500*1800mm(vertical) | 2400℃ | 6.7*10-1Pa | ±5℃ | 2000Kg |
Remark: The working zone of equipment could be customized base on customer’s production. |
Your request will be answered within one working day.