Home >> Vacuum Sintering Furnace >> Vacuum Resistance Sintering Furnace
Vacuum Resistance Sintering Furnace
Min.Order Quantity: 1 Set/Sets Vacuum Resistance Sintering Furnace
Supply Ability: 2 Set/Sets per Month Vacuum Resistance Sintering Furnace
Payment Terms: L/C,T/T,
We can offers a complete service, working closely with you right from the initial design and engineering phase to final installation, providing turn-key solutions and technical assistance throughout the whole life cycle of your vacuum furnace.
Email: contact@vacfurnace.com
- Technical Parameters
- Product Details
- Send Inquiry
Model | Temperature Uniformity Size(W*H*L) | Max. Temperature | Ultimate Pressure | Temperature Uniformity | Loading Capacity |
RVS-446 | 400*400*600mm | 1600℃ | 6.7*10-3Pa | ±5℃ | 200Kg |
RVS-557 | 500*500*700mm | 1600℃ | 6.7*10-3Pa | ±5℃ | 300Kg |
RVS-669 | 600*600*900mm | 1600℃ | 6.7*10-3Pa | ±5℃ | 500Kg |
RVS-7710 | 700*700*1000mm | 1600℃ | 6.7*10-3Pa | ±5℃ | 700Kg |
RVS-8812 | 800*800*1200mm | 1600℃ | 6.7*10-3Pa | ±5℃ | 1000Kg |
RVS-9915 | 900*900*1500mm | 1600℃ | 6.7*10-3Pa | ±5℃ | 1200Kg |
RVS-V0507 | φ500*700mm(vertical) | 1300~2400℃ | 6.7*10-3Pa | ±5℃ | 300Kg |
RVS-V1010 | φ1000*1000mm(vertical) | 1300~2400℃ | 6.7*10-3Pa | ±5℃ | 1000Kg |
RVS-V1518 | φ1500*1800mm(vertical) | 1300~2400℃ | 6.7*10-3Pa | ±5℃ | 2000Kg |
Remark: The working zone of equipment could be customized base on customer’s production. |
Your request will be answered within one working day.